- Home
- New Equipment
- Access Equipment
- Boom Lifts
- 1250AJP
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								JLG 1250AJP
Boom Lifts
How can we help?
888-503-4685
Key Specs
- Platform Height: 125 ft / 38.1 m
- Platform Capacity - Restricted: 1000 lb / 453.59 kg
- Platform Capacity - Unrestricted: 500 lb / 226.80 kg
- Horizontal Outreach: 63 ft 2 in. / 19.25 m
Key Features
- Ground to 120 ft in 95 seconds
- Strong 100,000-psi steel and a dual 1,000 lb / 500 lb capacity give you stability and capacity
- Equipped with a fuel-efficient Tier 4 engine
Key Specs
- Platform Height: 125 ft / 38.1 m
- Platform Capacity - Restricted: 1000 lb / 453.59 kg
- Platform Capacity - Unrestricted: 500 lb / 226.80 kg
- Horizontal Outreach: 63 ft 2 in. / 19.25 m
Key Features
- Ground to 120 ft in 95 seconds
- Strong 100,000-psi steel and a dual 1,000 lb / 500 lb capacity give you stability and capacity
- Equipped with a fuel-efficient Tier 4 engine
Features
- 
					Strong 100,000-psi steel and a dual 1,000 lb / 500 lb capacity give you stability and capacity 
- 
					Ground to 120 ft in 95 seconds 
- 
					Equipped with a fuel-efficient Tier 4 engine 
Specifications
| Auxiliary Power: | 12 Volts DC | 
| Axle Oscillation: | 8 in. / 0.2 m | 
| Capacity - Fuel Tank: | 31 gal. / 117.35 L | 
| Capacity - Hydraulic Reservoir: | 53 gal. / 200.63 L | 
| Drive Speed - 4WD: | 3.3 mph / 5.23 km/h | 
| Engine Type - Diesel: | DEUTZ TCD2.9L4 Tier 4 Final 74.2 hp | 
| Gradeability - 4WD: | 45 % | 
| Ground Clearance: | 1 ft / 0.3 m | 
| Horizontal Jib Rotation: | 125 Degrees | 
| Horizontal Outreach: | 63 ft 2 in. / 19.25 m | 
| Jib - Range of articulation: | 130 Degrees | 
| Machine Height: | 10 ft / 3.05 m | 
| Machine Length: | 47 ft 6 in. / 14.48 m | 
| Machine Weight: | 44000 lb / 19958.06 kg | 
| Machine Width: | 8 ft 2 in. / 2.49 m | 
| Maximum Ground Bearing Pressure: | 100 psi / 7 Kg/cm2 | 
| Overall Width (Axles Extended): | 12 ft 6 in. / 3.81 m | 
| Platform Capacity - Restricted: | 1000 lb / 453.59 kg | 
| Platform Capacity - Unrestricted: | 500 lb / 226.80 kg | 
| Platform Dimension B: | 8 ft / 2.44 m | 
| Platform Height: | 125 ft / 38.1 m | 
| Swing: | 360 Degrees | 
| Swing Type: | Continuous | 
| Tailswing: | 3 ft / 0.91 m | 
| Tire Size: | 445/500710 Foam-Filled | 
| Transport Length: | 37 ft 7 in. / 11.46 m | 
| Turning Radius - Outside (axles extended): | 19 ft 4 in. / 5.89 m | 
| Turning Radius - Outside (axles retracted): | 22 ft 6 in. / 6.86 m | 
| Up and Over Height: | 60 ft 6 in. / 18.44 m | 
Links
- 
		Features
		Features- 
					Strong 100,000-psi steel and a dual 1,000 lb / 500 lb capacity give you stability and capacity 
- 
					Ground to 120 ft in 95 seconds 
- 
					Equipped with a fuel-efficient Tier 4 engine 
 
- 
					
- 
		Specifications
		SpecificationsAuxiliary Power:12 Volts DC Axle Oscillation:8 in. / 0.2 m Capacity - Fuel Tank:31 gal. / 117.35 L Capacity - Hydraulic Reservoir:53 gal. / 200.63 L Drive Speed - 4WD:3.3 mph / 5.23 km/h Engine Type - Diesel:DEUTZ TCD2.9L4 Tier 4 Final 74.2 hp Gradeability - 4WD:45 % Ground Clearance:1 ft / 0.3 m Horizontal Jib Rotation:125 Degrees Horizontal Outreach:63 ft 2 in. / 19.25 m Jib - Range of articulation:130 Degrees Machine Height:10 ft / 3.05 m Machine Length:47 ft 6 in. / 14.48 m Machine Weight:44000 lb / 19958.06 kg Machine Width:8 ft 2 in. / 2.49 m Maximum Ground Bearing Pressure:100 psi / 7 Kg/cm2 Overall Width (Axles Extended):12 ft 6 in. / 3.81 m Platform Capacity - Restricted:1000 lb / 453.59 kg Platform Capacity - Unrestricted:500 lb / 226.80 kg Platform Dimension B:8 ft / 2.44 m Platform Height:125 ft / 38.1 m Swing:360 Degrees Swing Type:Continuous Tailswing:3 ft / 0.91 m Tire Size:445/500710 Foam-Filled Transport Length:37 ft 7 in. / 11.46 m Turning Radius - Outside (axles extended):19 ft 4 in. / 5.89 m Turning Radius - Outside (axles retracted):22 ft 6 in. / 6.86 m Up and Over Height:60 ft 6 in. / 18.44 m 
- 
		Downloads & Documentation
		Links
