- Home
- New Equipment
- Access Equipment
- Boom Lifts
- E400AJP
 
								 
								 
								 
								JLG E400AJP
Boom Lifts
How can we help?
888-503-4685
Key Specs
- Platform Height: 40 ft / 12.19 m
- Machine Width: 5 ft 9 in. / 1.75 m
- Platform Capacity - Unrestricted: 500 lb / 226.80 kg
Key Features
- Accessibility – up and over access, optional jib
- Maneuverability – move over uneven surfaces with Automatic Traction Control
- Productivity – work longer with longer duty cycles
- Environmentally friendly – zero emissions
Key Specs
- Platform Height: 40 ft / 12.19 m
- Machine Width: 5 ft 9 in. / 1.75 m
- Platform Capacity - Unrestricted: 500 lb / 226.80 kg
Key Features
- Accessibility – up and over access, optional jib
- Maneuverability – move over uneven surfaces with Automatic Traction Control
- Productivity – work longer with longer duty cycles
- Environmentally friendly – zero emissions
Features
- 
					Environmentally friendly – zero emissions 
- 
					Accessibility – up and over access, optional jib  
- 
					Productivity – work longer with longer duty cycles 
- 
					Maneuverability – move over uneven surfaces with Automatic Traction Control 
Specifications
| Batteries: | 8 x 6V, 370 amp-hr | 
| Capacity - Hydraulic Reservoir: | 4 gal. / 15.14 L | 
| Drive Speed - Platform Lowered: | 3.2 mph / 5.15 km/h | 
| Electrical System: | 48 Volts DC | 
| Gradeability - 2WD: | 30 % | 
| Ground Clearance: | 9 in. / 0.22 m | 
| Horizontal Jib Rotation: | 180 Degrees | 
| Horizontal Outreach: | 22 ft 5 in. / 6.83 m | 
| Jib - Range of articulation: | 144 Degrees | 
| Machine Height: | 6 ft 7 in. / 2.01 m | 
| Machine Length: | 22 ft / 6.71 m | 
| Machine Weight: | 13700 lb / 6214.22 kg | 
| Machine Width: | 5 ft 9 in. / 1.75 m | 
| Platform Capacity: | 500 lb / 226.80 kg | 
| Platform Dimension A: | 2 ft 6 in. / 0.76 m | 
| Platform Dimension B: | 5 ft / 1.52 m | 
| Platform Height: | 40 ft / 12.19 m | 
| Swing: | 360 Degrees | 
| Swing Type: | Non-Continuous | 
| Tailswing: | 0 in. / 0 m | 
| Tire Size: | 240/55-17.5 Pnuematic | 
| Turning Radius - Outside: | 10 ft 4 in. / 3.15 m | 
| Up and Over Height: | 21 ft 6 in. / 6.55 m | 
Links
- 
		Features
		Features- 
					Environmentally friendly – zero emissions 
- 
					Accessibility – up and over access, optional jib  
- 
					Productivity – work longer with longer duty cycles 
- 
					Maneuverability – move over uneven surfaces with Automatic Traction Control 
 
- 
					
- 
		Specifications
		SpecificationsBatteries:8 x 6V, 370 amp-hr Capacity - Hydraulic Reservoir:4 gal. / 15.14 L Drive Speed - Platform Lowered:3.2 mph / 5.15 km/h Electrical System:48 Volts DC Gradeability - 2WD:30 % Ground Clearance:9 in. / 0.22 m Horizontal Jib Rotation:180 Degrees Horizontal Outreach:22 ft 5 in. / 6.83 m Jib - Range of articulation:144 Degrees Machine Height:6 ft 7 in. / 2.01 m Machine Length:22 ft / 6.71 m Machine Weight:13700 lb / 6214.22 kg Machine Width:5 ft 9 in. / 1.75 m Platform Capacity:500 lb / 226.80 kg Platform Dimension A:2 ft 6 in. / 0.76 m Platform Dimension B:5 ft / 1.52 m Platform Height:40 ft / 12.19 m Swing:360 Degrees Swing Type:Non-Continuous Tailswing:0 in. / 0 m Tire Size:240/55-17.5 Pnuematic Turning Radius - Outside:10 ft 4 in. / 3.15 m Up and Over Height:21 ft 6 in. / 6.55 m 
- 
		Downloads & Documentation
		Links
